Model settings | luxury | |
Engine | Drive mode | front drive |
Engine brand | DFLZM | |
Engine model | 4E15T | |
Displacement (L) | 1.493 | |
Intake method | Turbocharged | |
Rated power (kW) | 125 | |
Rated power speed (rpm) | 5500 | |
Maximum torque (N.m) | 280 | |
Maximum torque speed(rpm) | 1500-3500 | |
Engine technology | Integrated exhaust manifold, twin-scroll turbocharger | |
Fuel form | Gasoline | |
Fuel label | 92# and above | |
Fuel supply method | Direct injection | |
Fuel tank capacity (L) | 55 | |
48V | × | |
Start-stop system (STT) | × | |
Gearbox | Gearbox model | TBD |
Transmission type | Fixed gear ratio | |
Number of stalls | 1 | |
Electric motor | Motor model | TBD |
Motor type | Permanent Magnet Synchronous Motor | |
Cooling type | Oil cooler | |
Peak power (kW) | 130 | |
Rated power (kW) | 55 | |
The maximum speed of the motor (rpm) | 16000 | |
Peak torque (N.m) | 300 | |
Power type | Hybrid | |
Main reduction ratio | 11.734 | |
Brake Energy Recovery System | Y | |
Multi-Stage Energy Recovery System | Y | |
Battery | Pure electric cruising range | × |
Power battery material | Ternary lithium battery | |
Cooling type | Liquid cooling | |
Way to heat up | × | |
Battery heater | × | |
Battery rated voltage (V) | 349 | |
Battery capacity (kwh) | 2 | |
Charge and discharge | Car charger power | × |
Slow charging interface (AC) | × | |
Fast charging interface (DC) | × | |
Charging port light | × | |
Charging port with lock | × | |
National standard 220V/16A AC on-board charger (three to seven) | × | |
7KW wall-mounted charging box | × | |
Charging status indicator light | × | |
Reservation charging function | × | |
220V power interface | × | |
Slow charging charging time (instrument power from 0% to 100%) | × | |
DC fast charging charging time (SOC: 30% ~ 80%, normal temperature 25 ℃) | × | |











